ISIN | Name | Maturity | Bid Ask | Curr. | Chg. % | Participa- tion | Capital protection amount | Last update UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | ||
---|---|---|---|---|---|---|---|---|---|---|
AT0000A2Y1F1 0,6 % Dividendenaktien WinnerISIN AT0000A2Y1F1 growth and coupon orientated-0.08% | 0,6 % Dividendenaktien Winner | Jun 18, 2029 | 97.41% / 98.91% | EUR | -0.08% | 100% | 100% | Dec 20, 2024 19:00:01.628 | ||
AT0000A2YNV5 0,8 % Dividendenaktien WinnerISIN AT0000A2YNV5 growth and coupon orientated-0.07% | 0,8 % Dividendenaktien Winner | Jul 27, 2028 | 98.63% / 100.13% | EUR | -0.07% | 100% | 100% | Dec 20, 2024 19:00:02.513 | ||
AT0000A32S86 0,8 % Dividendenaktien Winner 2ISIN AT0000A32S86 growth and coupon orientated-0.34% | 0,8 % Dividendenaktien Winner 2 | Mar 29, 2028 | 103.82% / 105.32% | EUR | -0.34% | 100% | 100% | Dec 20, 2024 19:00:03.134 | ||
AT0000A308J0 0,85 % Dividendenaktien WinnerISIN AT0000A308J0 growth and coupon orientated-0.36% | 0,85 % Dividendenaktien Winner | Nov 02, 2027 | 102.73% / 104.23% | EUR | -0.36% | 100% | 100% | Dec 20, 2024 19:00:02.513 | ||
AT0000A32414 0,85 % Dividendenaktien Winner 2ISIN AT0000A32414 growth and coupon orientated-0.22% | 0,85 % Dividendenaktien Winner 2 | Jan 31, 2028 | 99.89% / 101.39% | EUR | -0.22% | 100% | 100% | Dec 20, 2024 19:00:02.655 | ||
AT0000A31FA9 1 % Dividendenaktien BondISIN AT0000A31FA9 coupon orientated-0.13% | 1 % Dividendenaktien Bond | Nov 24, 2027 | 107.49% / 108.99% | EUR | -0.13% | - | 100% | Dec 20, 2024 19:00:02.935 | ||
AT0000A31F90 1 % Dividendenaktien WinnerISIN AT0000A31F90 growth and coupon orientated-0.26% | 1 % Dividendenaktien Winner | Nov 24, 2027 | 100.60% / 102.10% | EUR | -0.26% | 100% | 100% | Dec 20, 2024 19:00:01.628 | ||
AT0000A32638 1 % Dividendenaktien Winner 2ISIN AT0000A32638 growth and coupon orientated-0.17% | 1 % Dividendenaktien Winner 2 | Feb 28, 2028 | 101.51% / 103.01% | EUR | -0.17% | 100% | 100% | Dec 20, 2024 19:00:03.826 | ||
AT0000A33R78 Dividendenaktien Bond 10ISIN AT0000A33R78 coupon orientated-0.14% | Dividendenaktien Bond 10 | Jun 01, 2029 | 116.86% / 118.36% | EUR | -0.14% | - | 100% | Dec 20, 2024 19:00:03.669 | ||
AT0000A34DF7 Dividendenaktien Bond 11ISIN AT0000A34DF7 coupon orientated-0.14% | Dividendenaktien Bond 11 | Jul 06, 2029 | 114.72% / 116.22% | EUR | -0.14% | - | 100% | Dec 20, 2024 19:00:02.828 | ||
AT0000A3FVT9 Dividendenaktien Bond 12ISIN AT0000A3FVT9 coupon orientated-0.15% | Dividendenaktien Bond 12 | Nov 25, 2030 | 96.24% / 97.74% | EUR | -0.15% | - | 100% | Dec 20, 2024 19:00:02.029 | ||
AT0000A3GBA9 Dividendenaktien Bond 13ISIN AT0000A3GBA9 coupon orientated- | Dividendenaktien Bond 13 | Dec 19, 2030 | - / - | EUR | - | - | 100% | - | ||
AT0000A30798 Dividendenaktien Bond 4ISIN AT0000A30798 coupon orientated-0.20% | Dividendenaktien Bond 4 | Nov 02, 2028 | 113.07% / 114.57% | EUR | -0.20% | - | 100% | Dec 20, 2024 19:00:01.021 | ||
AT0000A32265 Dividendenaktien Bond 5ISIN AT0000A32265 coupon orientated-0.14% | Dividendenaktien Bond 5 | Dec 29, 2027 | 108.54% / 110.04% | EUR | -0.14% | - | 100% | Dec 20, 2024 19:00:00.671 | ||
AT0000A32406 Dividendenaktien Bond 6ISIN AT0000A32406 coupon orientated-0.23% | Dividendenaktien Bond 6 | Feb 01, 2029 | 105.41% / 106.91% | EUR | -0.23% | - | 100% | Dec 20, 2024 19:00:02.360 | ||
AT0000A32646 Dividendenaktien Bond 7ISIN AT0000A32646 coupon orientated-0.22% | Dividendenaktien Bond 7 | Feb 28, 2028 | 106.14% / 107.64% | EUR | -0.22% | - | 100% | Dec 20, 2024 19:00:02.347 | ||
AT0000A32S94 Dividendenaktien Bond 8ISIN AT0000A32S94 coupon orientated-0.18% | Dividendenaktien Bond 8 | Mar 29, 2028 | 107.27% / 108.77% | EUR | -0.18% | - | 100% | Dec 20, 2024 19:00:02.028 | ||
AT0000A338K5 Dividendenaktien Bond 9ISIN AT0000A338K5 coupon orientated-0.17% | Dividendenaktien Bond 9 | May 03, 2029 | 114.16% / 115.66% | EUR | -0.17% | - | 100% | Dec 20, 2024 19:00:03.669 | ||
AT0000A2C5J0 Dividendenaktien Bond 90 %ISIN AT0000A2C5J0 coupon orientated-0.41% | Dividendenaktien Bond 90 % | Feb 10, 2026 | 105.88% / 107.38% | EUR | -0.41% | - | 90% | Dec 20, 2024 19:00:00.671 | ||
AT0000A2CP85 Dividendenaktien Bond 90 % IIISIN AT0000A2CP85 coupon orientated+0.07% | Dividendenaktien Bond 90 % II | Mar 18, 2026 | 117.68% / 119.18% | EUR | +0.07% | - | 90% | Dec 20, 2024 19:00:02.974 | ||
AT0000A2HQF6 Dividendenaktien Bond 90 % IIIISIN AT0000A2HQF6 coupon orientated+0.04% | Dividendenaktien Bond 90 % III | Aug 29, 2028 | 110.73% / 112.23% | EUR | +0.04% | - | 90% | Dec 20, 2024 19:00:01.797 | ||
AT0000A2HVN0 Dividendenaktien Bond 90 % IVISIN AT0000A2HVN0 coupon orientated+0.13% | Dividendenaktien Bond 90 % IV | Sep 25, 2028 | 109.41% / 110.91% | EUR | +0.13% | - | 90% | Dec 20, 2024 19:00:02.211 | ||
AT0000A2KW11 Dividendenaktien Bond 90 % IXISIN AT0000A2KW11 coupon orientated+0.03% | Dividendenaktien Bond 90 % IX | Dec 28, 2028 | 97.58% / 99.08% | EUR | +0.03% | - | 90% | Dec 20, 2024 19:00:01.321 | ||
AT0000A2J322 Dividendenaktien Bond 90 % VISIN AT0000A2J322 coupon orientated+0.16% | Dividendenaktien Bond 90 % V | Sep 25, 2028 | 104.70% / 106.20% | EUR | +0.16% | - | 90% | Dec 20, 2024 19:00:00.932 | ||
AT0000A2JAC3 Dividendenaktien Bond 90 % VIISIN AT0000A2JAC3 coupon orientated+0.08% | Dividendenaktien Bond 90 % VI | Oct 23, 2028 | 102.83% / 104.33% | EUR | +0.08% | - | 90% | Dec 20, 2024 19:00:02.211 | ||
AT0000A2K9L8 Dividendenaktien Bond 90 % VIIISIN AT0000A2K9L8 coupon orientated-0.03% | Dividendenaktien Bond 90 % VII | Nov 20, 2028 | 102.21% / 103.71% | EUR | -0.03% | - | 90% | Dec 20, 2024 19:00:00.442 | ||
AT0000A2KW03 Dividendenaktien Bond 90 % VIIIISIN AT0000A2KW03 coupon orientated+0.02% | Dividendenaktien Bond 90 % VIII | Dec 28, 2028 | 98.79% / 100.29% | EUR | +0.02% | - | 90% | Dec 20, 2024 19:00:00.932 | ||
AT0000A2MHU4 Dividendenaktien Bond 90 % XISIN AT0000A2MHU4 coupon orientated-0.05% | Dividendenaktien Bond 90 % X | Feb 12, 2029 | 95.69% / 97.19% | EUR | -0.05% | - | 90% | Dec 20, 2024 19:00:02.790 | ||
AT0000A2NXY1 Dividendenaktien Bond 90 % XIISIN AT0000A2NXY1 coupon orientated-0.13% | Dividendenaktien Bond 90 % XI | Mar 26, 2029 | 92.56% / 94.06% | EUR | -0.13% | - | 90% | Dec 20, 2024 19:00:00.671 | ||
AT0000A2NY08 Dividendenaktien Bond 90 % XIIISIN AT0000A2NY08 growth orientated-0.24% | Dividendenaktien Bond 90 % XII | Mar 26, 2029 | 90.56% / 92.06% | EUR | -0.24% | 100% | 90% | Dec 20, 2024 19:00:03.669 | ||
AT0000A2QDW0 Dividendenaktien Bond 90 % XIIIISIN AT0000A2QDW0 coupon orientated-0.14% | Dividendenaktien Bond 90 % XIII | Apr 30, 2029 | 91.32% / 92.82% | EUR | -0.14% | - | 90% | Dec 20, 2024 19:00:01.423 | ||
AT0000A2QQ96 Dividendenaktien Bond 90 % XIVISIN AT0000A2QQ96 coupon orientated-0.14% | Dividendenaktien Bond 90 % XIV | Jun 04, 2029 | 89.82% / 91.32% | EUR | -0.14% | - | 90% | Dec 20, 2024 19:00:00.932 | ||
AT0000A2REC8 Dividendenaktien Bond 90 % XVISIN AT0000A2REC8 coupon orientated-0.14% | Dividendenaktien Bond 90 % XV | Jul 09, 2029 | 89.65% / 91.15% | EUR | -0.14% | - | 90% | Dec 20, 2024 19:00:01.126 | ||
AT0000A2RYZ7 Dividendenaktien Bond 90 % XVIISIN AT0000A2RYZ7 coupon orientated-0.10% | Dividendenaktien Bond 90 % XVI | Aug 06, 2029 | 89.23% / 90.73% | EUR | -0.10% | - | 90% | Dec 20, 2024 19:00:01.638 | ||
AT0000A2SKM2 Dividendenaktien Bond 90 % XVIIISIN AT0000A2SKM2 coupon orientated-0.10% | Dividendenaktien Bond 90 % XVII | Sep 10, 2029 | 89.86% / 91.36% | EUR | -0.10% | - | 90% | Dec 20, 2024 19:00:02.935 | ||
AT0000A29667 Dividendenaktien Winner 10ISIN AT0000A29667 growth orientated-0.48% | Dividendenaktien Winner 10 | Sep 05, 2029 | 95.37% / 96.87% | EUR | -0.48% | 100% | 100% | Dec 20, 2024 19:00:00.761 | ||
AT0000A2VYF1 Dividendenaktien Winner 11ISIN AT0000A2VYF1 growth orientated-0.09% | Dividendenaktien Winner 11 | Apr 23, 2030 | 89.40% / 90.90% | EUR | -0.09% | 100% | 100% | Dec 20, 2024 19:00:01.321 | ||
AT0000A3FVQ5 Dividendenaktien Winner 112 %ISIN AT0000A3FVQ5 growth orientated+0.11% | Dividendenaktien Winner 112 % | Nov 25, 2030 | 97.66% / 99.16% | EUR | +0.11% | 100% | 112% | Dec 20, 2024 19:00:03.987 | ||
AT0000A3GB86 Dividendenaktien Winner 113 %ISIN AT0000A3GB86 growth orientated- | Dividendenaktien Winner 113 % | Dec 19, 2030 | - / - | EUR | - | 100% | 113% | - | ||
AT0000A3EK61 Dividendenaktien Winner 114 %ISIN AT0000A3EK61 growth orientated+0.12% | Dividendenaktien Winner 114 % | Oct 21, 2030 | 98.20% / 99.70% | EUR | +0.12% | 100% | 114% | Dec 20, 2024 19:00:02.360 | ||
AT0000A3BSS6 Dividendenaktien Winner 115 %ISIN AT0000A3BSS6 growth orientated+0.09% | Dividendenaktien Winner 115 % | May 24, 2030 | 100.14% / 101.64% | EUR | +0.09% | 100% | 115% | Dec 20, 2024 19:00:02.022 | ||
AT0000A3AWM3 Dividendenaktien Winner 116 %ISIN AT0000A3AWM3 growth orientated+0.09% | Dividendenaktien Winner 116 % | Apr 23, 2030 | 101.01% / 102.51% | EUR | +0.09% | 100% | 116% | Dec 20, 2024 19:00:03.292 | ||
AT0000A3CTS2 Dividendenaktien Winner 116 % IIISIN AT0000A3CTS2 growth orientated+0.11% | Dividendenaktien Winner 116 % II | Jun 28, 2030 | 99.69% / 101.19% | EUR | +0.11% | 100% | 116% | Dec 20, 2024 19:00:02.935 | ||
AT0000A3DH42 Dividendenaktien Winner 116 % IIIISIN AT0000A3DH42 growth orientated+0.10% | Dividendenaktien Winner 116 % III | Jul 29, 2030 | 99.23% / 100.73% | EUR | +0.10% | 100% | 116% | Dec 20, 2024 19:00:00.840 | ||
AT0000A338H1 Dividendenaktien Winner 117 %ISIN AT0000A338H1 growth orientated-0.12% | Dividendenaktien Winner 117 % | May 03, 2029 | 106.88% / 108.38% | EUR | -0.12% | 100% | 117% | Dec 20, 2024 19:00:02.028 | ||
AT0000A33R37 Dividendenaktien Winner 117 % IIISIN AT0000A33R37 growth orientated-0.19% | Dividendenaktien Winner 117 % II | Jun 01, 2029 | 106.95% / 108.45% | EUR | -0.19% | 100% | 117% | Dec 20, 2024 19:00:02.217 | ||
AT0000A39US3 Dividendenaktien Winner 117 % IIIISIN AT0000A39US3 growth orientated-0.02% | Dividendenaktien Winner 117 % III | Mar 08, 2030 | 101.77% / 103.27% | EUR | -0.02% | 100% | 117% | Dec 20, 2024 19:00:02.655 | ||
AT0000A3DYB6 Dividendenaktien Winner 117 % IVISIN AT0000A3DYB6 growth orientated+0.10% | Dividendenaktien Winner 117 % IV | Sep 09, 2030 | 100.90% / 102.40% | EUR | +0.10% | 100% | 117% | Dec 20, 2024 19:00:03.826 | ||
AT0000A38N77 Dividendenaktien Winner 118 %ISIN AT0000A38N77 growth orientated+0.08% | Dividendenaktien Winner 118 % | Feb 04, 2030 | 104.00% / 105.50% | EUR | +0.08% | 100% | 118% | Dec 20, 2024 19:00:01.639 | ||
AT0000A2XCW8 Dividendenaktien Winner 12ISIN AT0000A2XCW8 growth orientated-0.10% | Dividendenaktien Winner 12 | May 28, 2029 | 92.25% / 93.75% | EUR | -0.10% | 100% | 100% | Dec 20, 2024 19:00:02.211 | ||
AT0000A35ZS0 Dividendenaktien Winner 121 %ISIN AT0000A35ZS0 growth orientated+0.03% | Dividendenaktien Winner 121 % | Aug 13, 2029 | 107.85% / 109.35% | EUR | +0.03% | 100% | 121% | Dec 20, 2024 19:00:01.022 | ||
AT0000A36FN1 Dividendenaktien Winner 121 % IIISIN AT0000A36FN1 growth orientated+0.07% | Dividendenaktien Winner 121 % II | Sep 17, 2029 | 107.40% / 108.90% | EUR | +0.07% | 100% | 121% | Dec 20, 2024 19:00:01.022 | ||
AT0000A36WL0 Dividendenaktien Winner 121 % IIIISIN AT0000A36WL0 growth orientated+0.04% | Dividendenaktien Winner 121 % III | Oct 19, 2029 | 105.68% / 107.18% | EUR | +0.04% | 100% | 121% | Dec 20, 2024 19:00:01.022 | ||
AT0000A37GW8 Dividendenaktien Winner 121 % IVISIN AT0000A37GW8 growth orientated-0.08% | Dividendenaktien Winner 121 % IV | Nov 23, 2029 | 108.75% / 110.25% | EUR | -0.08% | 100% | 121% | Dec 20, 2024 19:00:01.229 | ||
AT0000A38J24 Dividendenaktien Winner 121 % VISIN AT0000A38J24 growth orientated+0.17% | Dividendenaktien Winner 121 % V | Dec 28, 2029 | 105.38% / 106.88% | EUR | +0.17% | 100% | 121% | Dec 20, 2024 19:00:00.442 | ||
AT0000A34DD2 Dividendenaktien Winner 122 %ISIN AT0000A34DD2 growth orientated+0.03% | Dividendenaktien Winner 122 % | Jul 06, 2029 | 107.40% / 108.90% | EUR | +0.03% | 100% | 122% | Dec 20, 2024 19:00:03.987 | ||
AT0000A2YAV2 Dividendenaktien Winner 13ISIN AT0000A2YAV2 growth orientated-0.22% | Dividendenaktien Winner 13 | Jan 10, 2028 | 98.62% / 100.12% | EUR | -0.22% | 100% | 100% | Dec 20, 2024 19:00:03.083 | ||
AT0000A2ZU57 Dividendenaktien Winner 14ISIN AT0000A2ZU57 growth orientated-0.20% | Dividendenaktien Winner 14 | Sep 11, 2028 | 97.10% / 98.60% | EUR | -0.20% | 100% | 100% | Dec 20, 2024 19:00:00.671 | ||
AT0000A303Z7 Dividendenaktien Winner 15ISIN AT0000A303Z7 growth orientated-0.50% | Dividendenaktien Winner 15 | Oct 07, 2027 | 102.53% / 104.03% | EUR | -0.50% | 100% | 100% | Dec 20, 2024 19:00:02.360 | ||
AT0000A30418 Dividendenaktien Winner 16ISIN AT0000A30418 growth orientated-0.31% | Dividendenaktien Winner 16 | Oct 07, 2026 | 104.08% / 105.58% | EUR | -0.31% | 100% | 100% | Dec 20, 2024 19:00:02.513 | ||
AT0000A1XJ06 Dividendenaktien Winner 7ISIN AT0000A1XJ06 growth orientated+0.06% | Dividendenaktien Winner 7 | Oct 16, 2025 | 97.28% / - | EUR | +0.06% | 100% | 100% | Dec 20, 2024 19:00:00.932 | ||
AT0000A20278 Dividendenaktien Winner 8ISIN AT0000A20278 growth orientated-0.55% | Dividendenaktien Winner 8 | Mar 23, 2026 | 108.04% / 109.54% | EUR | -0.55% | 100% | 100% | Dec 20, 2024 19:00:03.083 | ||
AT0000A28JG4 Dividendenaktien Winner 9ISIN AT0000A28JG4 growth orientated-0.49% | Dividendenaktien Winner 9 | Aug 09, 2027 | 101.82% / 103.32% | EUR | -0.49% | 100% | 100% | Dec 20, 2024 19:00:00.584 | ||
AT0000A2YNT9 ESG Global Dividend WinnerISIN AT0000A2YNT9 growth orientated+0.01% | ESG Global Dividend Winner | Jul 29, 2027 | 96.95% / 98.45% | EUR | +0.01% | 100% | 100% | Dec 20, 2024 19:00:02.217 | ||
AT0000A2CP51 Ethik WinnerISIN AT0000A2CP51 growth orientated+0.16% | Ethik Winner | Mar 18, 2030 | 114.11% / 115.61% | EUR | +0.16% | 100% | 100% | Dec 20, 2024 19:00:03.289 | ||
AT0000A2JB68 Ethik Winner 90 %ISIN AT0000A2JB68 growth orientated+0.04% | Ethik Winner 90 % | Oct 23, 2028 | 114.30% / 115.80% | EUR | +0.04% | 100% | 90% | Dec 20, 2024 19:00:01.021 | ||
AT0000A2C8E5 Ethik Winner 95 %ISIN AT0000A2C8E5 growth orientated-0.08% | Ethik Winner 95 % | Feb 14, 2028 | 94.60% / 96.10% | EUR | -0.08% | 100% | 95% | Dec 20, 2024 19:00:03.134 | ||
AT0000A22EX3 Europa Dividendenaktien Bond 4ISIN AT0000A22EX3 coupon orientated-0.06% | Europa Dividendenaktien Bond 4 | Sep 10, 2026 | 98.97% / 100.47% | EUR | -0.06% | - | 100% | Dec 20, 2024 19:00:01.127 | ||
AT0000A249Q1 Europa Dividendenaktien Bond 5ISIN AT0000A249Q1 coupon orientated-0.02% | Europa Dividendenaktien Bond 5 | Dec 29, 2025 | 98.70% / 100.20% | EUR | -0.02% | - | 100% | Dec 20, 2024 19:00:02.217 | ||
AT0000A26A76 Europa Dividendenaktien Bond 6ISIN AT0000A26A76 coupon orientated-0.07% | Europa Dividendenaktien Bond 6 | Mar 22, 2027 | 95.58% / 97.08% | EUR | -0.07% | - | 100% | Dec 20, 2024 19:00:00.584 | ||
AT0000A1TXD4 Europa Dividendenaktien Winner 3ISIN AT0000A1TXD4 growth orientated+0.01% | Europa Dividendenaktien Winner 3 | Mar 28, 2025 | 98.74% / 100.24% | EUR | +0.01% | 100% | 100% | Dec 20, 2024 19:00:00.840 | ||
AT0000A1T8Q1 Europa WinnerISIN AT0000A1T8Q1 growth orientated+0.05% | Europa Winner | Feb 24, 2025 | 129.73% / 131.23% | EUR | +0.05% | 100% | 100% | Dec 20, 2024 19:00:00.377 | ||
AT0000A3BSU2 Europa Winner 111 %ISIN AT0000A3BSU2 growth orientated+0.11% | Europa Winner 111 % | May 24, 2030 | 99.72% / 101.22% | EUR | +0.11% | 100% | 111% | Dec 20, 2024 16:30:06.830 | ||
AT0000A3AWL5 Europa Winner 112 %ISIN AT0000A3AWL5 growth orientated+0.12% | Europa Winner 112 % | Apr 23, 2030 | 101.20% / 102.70% | EUR | +0.12% | 100% | 112% | Dec 20, 2024 16:30:06.328 | ||
AT0000A38H26 Inflations-AnleiheISIN AT0000A38H26 coupon orientated+0.14% | Inflations-Anleihe | Dec 30, 2027 | 103.07% / 104.57% | EUR | +0.14% | - | 100% | Dec 20, 2024 18:59:59.574 | ||
AT0000A3FVY9 Inflations-Anleihe 10ISIN AT0000A3FVY9 Inflation Bond+0.15% | Inflations-Anleihe 10 | Nov 27, 2028 | 98.54% / 100.04% | EUR | +0.15% | - | 100% | Dec 20, 2024 19:00:00.378 | ||
AT0000A3GBK8 Inflations-Anleihe 11ISIN AT0000A3GBK8 Inflation Bond- | Inflations-Anleihe 11 | Dec 29, 2028 | - / - | EUR | - | - | 100% | - | ||
AT0000A38NB6 Inflations-Anleihe 2ISIN AT0000A38NB6 Inflation Bond+0.14% | Inflations-Anleihe 2 | Feb 04, 2028 | 101.87% / 103.37% | EUR | +0.14% | - | 100% | Dec 20, 2024 19:00:00.131 | ||
AT0000A39V84 Inflations-Anleihe 3ISIN AT0000A39V84 coupon orientated+0.12% | Inflations-Anleihe 3 | Mar 08, 2028 | 101.03% / 102.53% | EUR | +0.12% | - | 100% | Dec 20, 2024 19:00:00.840 | ||
AT0000A3AY28 Inflations-Anleihe 4ISIN AT0000A3AY28 coupon orientated-0.70% | Inflations-Anleihe 4 | Apr 19, 2028 | 100.65% / 102.15% | EUR | -0.70% | - | 100% | Dec 20, 2024 19:00:02.022 | ||
AT0000A3BYP0 Inflations-Anleihe 5ISIN AT0000A3BYP0 Inflation Bond+0.07% | Inflations-Anleihe 5 | May 23, 2028 | 98.79% / 100.29% | EUR | +0.07% | - | 100% | Dec 20, 2024 19:00:01.322 | ||
AT0000A3CTP8 Inflations-Anleihe 6ISIN AT0000A3CTP8 Inflation Bond+0.11% | Inflations-Anleihe 6 | Jun 30, 2028 | 100.69% / 102.19% | EUR | +0.11% | - | 100% | Dec 20, 2024 19:00:00.442 | ||
AT0000A3DME5 Inflations-Anleihe 7ISIN AT0000A3DME5 Inflation Bond+0.03% | Inflations-Anleihe 7 | Aug 03, 2028 | 99.91% / 101.41% | EUR | +0.03% | - | 100% | Dec 20, 2024 19:00:01.798 | ||
AT0000A3DYK7 Inflations-Anleihe 8ISIN AT0000A3DYK7 Inflation Bond+0.06% | Inflations-Anleihe 8 | Sep 13, 2028 | 99.98% / 101.48% | EUR | +0.06% | - | 100% | Dec 20, 2024 19:00:00.761 | ||
AT0000A3EP58 Inflations-Anleihe 9ISIN AT0000A3EP58 Inflation Bond+0.19% | Inflations-Anleihe 9 | Oct 23, 2028 | 98.59% / 100.09% | EUR | +0.19% | - | 100% | Dec 20, 2024 19:00:00.932 | ||
AT0000A373S5 Inflationsschutz-AnleiheISIN AT0000A373S5 coupon orientated+0.14% | Inflationsschutz-Anleihe | Nov 17, 2027 | 99.83% / 101.33% | EUR | +0.14% | - | 100% | Dec 20, 2024 19:00:00.132 | ||
AT0000A38MM5 Klimawandel Bond 100 %ISIN AT0000A38MM5 coupon orientated+0.29% | Klimawandel Bond 100 % | Feb 04, 2030 | 108.78% / 110.28% | EUR | +0.29% | - | 100% | Dec 20, 2024 19:00:02.022 | ||
AT0000A39UQ7 Klimawandel Bond 100 % IIISIN AT0000A39UQ7 coupon orientated+0.24% | Klimawandel Bond 100 % II | Mar 08, 2030 | 103.79% / 105.29% | EUR | +0.24% | - | 100% | Dec 20, 2024 19:00:02.655 | ||
AT0000A3AWF7 Klimawandel Bond 100 % IIIISIN AT0000A3AWF7 coupon orientated+0.29% | Klimawandel Bond 100 % III | Apr 23, 2030 | 104.93% / 106.43% | EUR | +0.29% | - | 100% | Dec 20, 2024 19:00:00.840 | ||
AT0000A3BYQ8 Klimawandel Bond 100 % IVISIN AT0000A3BYQ8 coupon orientated+0.19% | Klimawandel Bond 100 % IV | May 24, 2030 | 101.51% / 103.01% | EUR | +0.19% | - | 100% | Dec 20, 2024 19:00:00.840 | ||
AT0000A3EK79 Klimawandel Bond 100 % VISIN AT0000A3EK79 coupon orientated+0.32% | Klimawandel Bond 100 % V | Oct 21, 2030 | 99.12% / 100.62% | EUR | +0.32% | - | 100% | Dec 20, 2024 19:00:02.211 | ||
AT0000A3CTQ6 Klimawandel Bond 104 %ISIN AT0000A3CTQ6 coupon orientated+0.20% | Klimawandel Bond 104 % | Jun 30, 2028 | 102.96% / 104.46% | EUR | +0.20% | - | 104% | Dec 20, 2024 19:00:02.348 | ||
AT0000A3DH59 Klimawandel Bond 104 % IIISIN AT0000A3DH59 coupon orientated+0.19% | Klimawandel Bond 104 % II | Aug 02, 2028 | 102.85% / 104.35% | EUR | +0.19% | - | 104% | Dec 20, 2024 19:00:03.669 | ||
AT0000A3DYC4 Klimawandel Bond 105 %ISIN AT0000A3DYC4 coupon orientated+0.19% | Klimawandel Bond 105 % | Sep 10, 2029 | 101.96% / 103.46% | EUR | +0.19% | - | 105% | Dec 20, 2024 19:00:02.828 | ||
AT0000A39UR5 Klimawandel Bond 106 %ISIN AT0000A39UR5 coupon orientated+0.28% | Klimawandel Bond 106 % | Mar 08, 2030 | 104.41% / 105.91% | EUR | +0.28% | - | 106% | Dec 20, 2024 19:00:01.229 | ||
AT0000A3AWG5 Klimawandel Bond 106 % IIISIN AT0000A3AWG5 coupon orientated+0.27% | Klimawandel Bond 106 % II | Apr 23, 2030 | 102.62% / 104.12% | EUR | +0.27% | - | 106% | Dec 20, 2024 19:00:02.791 | ||
AT0000A3BSR8 Klimawandel Bond 106 % IIIISIN AT0000A3BSR8 coupon orientated+0.20% | Klimawandel Bond 106 % III | May 24, 2030 | 100.59% / 102.09% | EUR | +0.20% | - | 106% | Dec 20, 2024 19:00:02.361 | ||
AT0000A3CTR4 Klimawandel Bond 106 % IVISIN AT0000A3CTR4 coupon orientated+0.27% | Klimawandel Bond 106 % IV | Jun 28, 2030 | 100.71% / 102.21% | EUR | +0.27% | - | 106% | Dec 20, 2024 19:00:00.840 | ||
AT0000A3DYD2 Klimawandel Bond 106 % VISIN AT0000A3DYD2 coupon orientated+0.20% | Klimawandel Bond 106 % V | Sep 09, 2030 | 101.16% / 102.66% | EUR | +0.20% | - | 106% | Dec 20, 2024 19:00:02.217 | ||
AT0000A3EK87 Klimawandel Bond 106 % VIISIN AT0000A3EK87 coupon orientated+0.31% | Klimawandel Bond 106 % VI | Oct 21, 2030 | 99.29% / 100.79% | EUR | +0.31% | - | 106% | Dec 20, 2024 19:00:03.292 | ||
AT0000A3GB94 Klimawandel Bond 106 % VIIISIN AT0000A3GB94 coupon orientated- | Klimawandel Bond 106 % VII | Dec 19, 2030 | - / - | EUR | - | - | 106% | - | ||
AT0000A38ML7 Klimawandel Bond 107 %ISIN AT0000A38ML7 coupon orientated+0.26% | Klimawandel Bond 107 % | Feb 04, 2030 | 106.79% / 108.29% | EUR | +0.26% | - | 107% | Dec 20, 2024 19:00:02.022 | ||
AT0000A3DH67 Klimawandel Bond 107 % IIISIN AT0000A3DH67 coupon orientated+0.25% | Klimawandel Bond 107 % II | Jul 29, 2030 | 101.47% / 102.97% | EUR | +0.25% | - | 107% | Dec 20, 2024 19:00:02.486 | ||
AT0000A38HZ7 Klimawandel Bond 111 %ISIN AT0000A38HZ7 coupon orientated+0.26% | Klimawandel Bond 111 % | Dec 28, 2029 | 109.37% / 110.87% | EUR | +0.26% | - | 111% | Dec 20, 2024 19:00:03.451 | ||
AT0000A2DXW6 Megatrends Bond 90 %ISIN AT0000A2DXW6 coupon orientated+0.22% | Megatrends Bond 90 % | Apr 23, 2027 | 113.30% / 114.80% | EUR | +0.22% | - | 90% | Dec 20, 2024 19:00:01.797 | ||
AT0000A2GFM7 Megatrends Bond 90 % IIISIN AT0000A2GFM7 coupon orientated+0.43% | Megatrends Bond 90 % II | Jun 17, 2027 | 108.45% / 109.95% | EUR | +0.43% | - | 90% | Dec 20, 2024 19:00:01.229 | ||
AT0000A2DXY2 Megatrends Winner 90 %ISIN AT0000A2DXY2 growth orientated+0.38% | Megatrends Winner 90 % | Apr 23, 2026 | 117.54% / 119.04% | EUR | +0.38% | 100% | 90% | Dec 20, 2024 19:00:02.348 | ||
AT0000A2GFN5 Megatrends Winner 90 % IIISIN AT0000A2GFN5 growth orientated+0.25% | Megatrends Winner 90 % II | Jun 17, 2026 | 106.63% / 108.13% | EUR | +0.25% | 100% | 90% | Dec 20, 2024 19:00:00.761 | ||
AT0000A2H9F5 Megatrends Winner 90 % IIIISIN AT0000A2H9F5 growth orientated-0.17% | Megatrends Winner 90 % III | Jul 23, 2027 | 106.94% / 108.44% | EUR | -0.17% | 100% | 90% | Dec 20, 2024 19:00:01.228 | ||
